Description

Selected:
| Part NO. | 33206 | |
| Brand | C&U | |
| Inside Diameter (d) | 30mm | |
| Outside Diameter (D) | 62mm | |
| Total Width (T) | 25mm | |
| Out Ring (C) | 19.5mm | |
| Cage Type | Steel | |
| Dynamic Load Rating (Cr) | 66.5KN | |
| Static Load Rating (C0r) | 79.5KN | |
| Grease Limiting Speed | 6000r/min | |
| Oil Limiting Speed | 8000r/min | |
| Mass | 0.36kg | |

Bearing & Power Transmission Supplies & Services
© 2024, decentmachinery. All Rights Reserved
Developed By Boodlemart