Description
Operation conditions
- Shaft size 25mm~100mm
- Pressure up to 2.5Mpa
- Temperature -40~220°C
- Speed 16 m/s
Materials
- Seal face Carbon, SiC, TC
- Seat Ceramic, SiC, TC
- Springs SS304, SS316
- Elastomer NBR, EPDM, FKM
- Metal parts SS304, SS316
Dimensions in (mm)
d1 | d2 | d3min. | d3max. | l1 | l2 | l3 | l4 | l12 | l13 | l14 | l15 | l16 | l17 | a1 | da | s |
25 | 43 | 44 | 51.5 | 67 | 42.4 | 24.6 | 25.4 | 35 | 32 | 17.5 | 79.5 | 53.4 | 26.1 | 62 | 105 | 13.2 |
28 | 46 | 47 | 52 | 67 | 42.4 | 24.6 | 25.4 | 35 | 32 | 17.5 | 79.5 | 53.4 | 26.1 | 62 | 105 | 13.2 |
30 | 48 | 49 | 56 | 67 | 42.4 | 24.6 | 25.4 | 35 | 32 | 17.5 | 79.5 | 53.4 | 26.1 | 65 | 105 | 13.2 |
32 | 49.8 | 51 | 57 | 67 | 42.4 | 24.6 | 25.4 | 35 | 32 | 17.5 | 79.5 | 53.4 | 26.1 | 67 | 108 | 13.2 |
33 | 49.8 | 51 | 57 | 67 | 42.4 | 24.6 | 25.4 | 35 | 32 | 17.5 | 79.5 | 53.4 | 26.1 | 67 | 108 | 13.2 |
35 | 53 | 54 | 61.5 | 67 | 42.4 | 24.6 | 25.4 | 35 | 32 | 17.5 | 79.5 | 53.4 | 26.1 | 70 | 113 | 13.2 |
38 | 56 | 57 | 66 | 67 | 42.4 | 24.6 | 25.4 | 35 | 32 | 17.5 | 79.5 | 53.4 | 26.1 | 75 | 123 | 13.2 |
40 | 58 | 59 | 68 | 67 | 42.4 | 24.6 | 25.4 | 35 | 32 | 17.5 | 79.5 | 53.4 | 26.1 | 75 | 123 | 14.2 |
42 | 60.5 | 61.5 | 69.5 | 67 | 42.4 | 24.6 | 25.4 | 35 | 32 | 17.5 | 79.5 | 53.4 | 26.1 | 80 | 133 | 14.2 |
43 | 60.5 | 61.5 | 70.5 | 67 | 42.4 | 24.6 | 25.4 | 35 | 32 | 17.5 | 79.5 | 53.4 | 26.1 | 80 | 133 | 14.2 |
45 | 62.5 | 64 | 73 | 67 | 42.4 | 24.6 | 25.4 | 35 | 32 | 17.5 | 79.5 | 53.4 | 26.1 | 81 | 138 | 14.2 |
48 | 65.6 | 67 | 75 | 67 | 42.4 | 24.6 | 25.4 | 35 | 32 | 17.5 | 79.5 | 53.4 | 26.1 | 84 | 138 | 14.2 |
50 | 68 | 69 | 78 | 67 | 42.4 | 24.6 | 25.4 | 35 | 32 | 17.5 | 79.5 | 53.4 | 26.1 | 87 | 148 | 14.2 |
53 | 72 | 73 | 87 | 67 | 42.4 | 24.6 | 25.4 | 35 | 32 | 17.5 | 79.5 | 53.4 | 26.1 | 97 | 148 | 18 |
55 | 73 | 74 | 83 | 67 | 42.4 | 24.6 | 25.4 | 35 | 32 | 17.5 | 79.5 | 53.4 | 26.1 | 90 | 148 | 18 |
60 | 78 | 79 | 91 | 67 | 42.4 | 24.6 | 25.4 | 35 | 32 | 17.5 | 79.5 | 53.4 | 26.1 | 102 | 157 | 18 |
65 | 84.8 | 85.7 | 98.5 | 67 | 42.4 | 24.6 | 25.4 | 35 | 32 | 17.5 | 79.5 | 53.4 | 26.1 | 109 | 163 | 18 |
70 | 93 | 95 | 108 | 67 | 42.4 | 24.6 | 25.4 | 35 | 32 | 17.5 | 79.5 | 53.4 | 26.1 | 118 | 178 | 18 |
75 | 100 | 101.6 | 118 | 84 | 57.4 | 26.6 | 28 | 46.1 | 37.9 | 22 | 98 | 63.9 | 34.1 | 129 | 190 | 18 |
80 | 106.4 | 108 | 124 | 84 | 57.4 | 26.6 | 28 | 46.1 | 37.9 | 22 | 98 | 63.9 | 34.1 | 135 | 195 | 18 |
85 | 109.5 | 111.1 | 128 | 84 | 57.4 | 26.6 | 28 | 46.1 | 37.9 | 22 | 98 | 63.9 | 34.1 | 139 | 198 | 22 |
90 | 115.9 | 117.5 | 135 | 84 | 57.4 | 26.6 | 28 | 46.1 | 37.9 | 22 | 98 | 63.9 | 34.1 | 145 | 205 | 22 |
95 | 119.1 | 120.7 | 138 | 84 | 57.4 | 26.6 | 28 | 46.1 | 37.9 | 22 | 98 | 63.9 | 34.1 | 148 | 208 | 22 |
100 | 125.4 | 127 | 144 | 84 | 57.4 | 26.6 | 28 | 46.1 | 37.9 | 22 | 98 | 63.9 | 34.1 | 154 | 218 | 22 |
Reviews
There are no reviews yet.