Burgmann H8/H10 Mechanical Seal Pusher Seals

5/5
The H8/H10 series mechanical Pusher seal is characterized by its compact axial size, making it a suitable replacement for frame oil seals with identical dimensions.
Applications
• Process industry
• Chemical industry
• Water and waste water technology
• Lube oils
• Roller seal
• Bearing seal
• All seal chambers with a very short axial
installation length

Description

Operation condition
Specifications: 15~100mm
Pressure:≤ 2.5Mpa
Temperature: -20 ~ 250 ℃
Linear speed:≤ 35m/s
Axial movement: ±0.5mm
Combination of materials
Sealing face:Single face, Graphite, Silicon carbide, Tungsten carbide
O-Ring: Acrylonitrile rubber,Fluorine rubber,Ethylene propylene rubber,Perfluoro rubber
Metal component: Stainless steel 304,316L and etc.
Dimensions in (mm)
d1 d2 d3 d4 d5 d6 l±0.5 l1
15 16 42 22.6 21 34 17 15
18 19 45 25.6 24 37 17 15
20 21 48 47.6 26 40 17 15
22 23 50 29.6 28 42 17 15
25 26 52 32.8 31 44 17 15
28 29 55 35.8 34 47 17 15
30 31 58 37.8 36 50 17 15
32 33 60 39.8 38 52 17 15
35 36 62 42.8 41 54 17 15
38 39 65 45.9 44 57 17 15
40 41 68 47.9 46 60 17 15
42 43 72 49.9 48 64 17 15
45 46 75 52.9 51 67 17 15
48 49 80 55.9 54 72 17 15
50 51 80 58.2 56 72 17 15
52 53 82 60.2 58 74 17 15
55 56 85 63.2 61 77 17 15
58 59 90 66.7 64 82 17 15
60 61 90 68.7 66 82 17 15
65 66 95 73.7 71 87 19 16.5
68 69 100 76.7 74 92 19 16.5
70 71 100 78.7 76 92 19 16.5
75 76 108 83.7 81 100 19 16.5
80 81 112 88.7 86 104 19 16.5
85 86 118 93.7 91 110 19 16.5
90 91 112 99.5 96 114 19 16.5
95 96 128 104.5 110 120 19 16.5
100 101 132 109.5 106 124 19 16.5

Reviews

There are no reviews yet.

Be the first to review “Burgmann H8/H10 Mechanical Seal Pusher Seals”

Your email address will not be published. Required fields are marked *