Description

Selected:
Product Specifications
| Part NO. | 7205AC/P6 | |
| Brand | C&U | |
| Inside Diameter | 25mm | |
| Outside Diameter | 52mm | |
| Width | 15mm | |
| Cage Type | Steel | |
| Seal Type | Open | |
| Precision | P6 | |
| Dynamic Load Rating (Cr) | 16.72KN | |
| Static Load Rating (Cor) | 10.78KN | |
| Grease Limiting Speed Rating | 14000r/min | |
| Oil Limiting Speed Rating | 19000r/min | |
| Mass | 0.125kg | |

Bearing & Power Transmission Supplies & Services
© 2024, decentmachinery. All Rights Reserved
Developed By Boodlemart