Description

Selected:
Product Specifications
| Part NO. | CR3850/CAT9W7209 | |
| Type | DO Type | |
| Dimensions | 141.2X127X25.4mm | |
| Application | Tracked Machine | |
| Wheel Loaders | ||
| Track Rollers | ||
| Final Drives | ||
| Steel Ring Material | FC15Cr3Mo Cast Iron | |
| Steel Ring Hardness | HRC65-70 | |
| O-Ring Material | NBR/Silicone/HNBR/VITON | |
| Peripheral Velocity | 6~10m/S | |
| Service Life | 5000-8000hrs | |
| Coutry Of Origin | China | |

Bearing & Power Transmission Supplies & Services
© 2024, decentmachinery. All Rights Reserved
Developed By Boodlemart