Description

Selected:
Product Specifications
| Part NO. | CR3503 | |
| Type | DO Type | |
| Dimensions (D1*D2*2h) | 109.5*90*31.8mm | |
| Application | Track Roller Travel Motor Assy Final Drive Assy Travel Reduction Gear | |
| Steel Ring Material | FC15Cr3Mo Cast Iron | |
| Steel Ring Hardness | HRC65-70 | |
| O-Ring Material | NBR/Silicone/HNBR/VITON | |
| Linear Velocity | 3m/S | |
| Service Life | 5000-8000hrs | |

Bearing & Power Transmission Supplies & Services
© 2024, decentmachinery. All Rights Reserved
Developed By Boodlemart