Description

Selected:
| Part NO. | LM48548 |
| Brand | QC |
| Bore(d) | 1.375in/34.925mm |
| Cup outer diameter(D) | 2.5625in/65.088mm |
| Bearing Width(A) | 0.72in/18.288mm |
| Cone Width(T) | 0.71in/18.034mm |
| Width of outer ring(C) | 0.55in/13.97mm |
| Cage type | Stamp Steel |
| Seals type | Open |
| Dynamic Load Rating(Cr) | 52KN |
| Static load rating(C0r) | 50KN |
| Mass | 0.25kg |

Bearing & Power Transmission Supplies & Services
© 2024, decentmachinery. All Rights Reserved
Developed By Boodlemart