Description
Selected:
Part NO. | LM501349/LM501310 |
Brand | OEM |
Bore | 41.275 mm/1.625 in |
Cup outer diameter(D) | 73.431 mm/2.8910 in |
Bearing Width(T) | 19.558 mm/0.77 in |
Cone Width | 19.812 mm/0.78 in |
Cup Width | 14.732 mm/0.58 in |
Cage type | Stamp Steel |
Seals type | Open |
Dynamic Load Rating (Cr) | 56KN |
Static load rating(C0r) | 69.5KN |
Mass | 0.34kg |
Bearing & Power Transmission Supplies & Services
© 2024, decentmachinery. All Rights Reserved
Developed By Boodlemart