Description

Selected:
Product Specifications
| SKF Part NO. | CR18259/CR18257 | 
| Seal Type | DF Type | 
| Max Shaft Diameter | 46.05mm | 
| Bore diameter | 76.26mm | 
| Inside diameter(D2) | 48.51mm | 
| Width (H) | 20.07mm | 
| Metal Ring Material | FC15Cr3Mo Cast Iron | 
| Metal Ring Hardness | HRC65-70 | 
| Elastermer Ring Material | NBR/LT-NBR/VMQ/HNBR/FKM | 
| Peripheral Velocity | 3~6m/S | 
| Service Life | 5000-8000hrs | 

Bearing & Power Transmission Supplies & Services
© 2024, decentmachinery. All Rights Reserved
Developed By Boodlemart