Description

Selected:
Product Specifications
| Caterpilar Part NO. | Caterpillar9W6688/GNL CR3518 |
| Interchangeable Part NO. | 5M1177/9G5319/9W6689/4M0659/386-1110 |
| Dimensions (D1*D2*H) | 292.9X264.9X38mm |
| O Ring Diameter | 12.7mm |
| Applicable Equipment | Moter Graders |
| Towing Vehicles | |
| Mine Haul Trucks | |
| Final Drives | |
| Steel Ring Material | FC15Cr3Mo Cast Iron |
| Steel Ring Hardness | HRC65-70 |
| O-Ring Material | NBR/Silicone/HNBR/VITON |
| Peripheral Velocity | 6~10m/S |
| Service Life | 5000-8000hrs |
| Country Of Origin | China |

Bearing & Power Transmission Supplies & Services
© 2024, decentmachinery. All Rights Reserved
Developed By Boodlemart