Description
Selected:
Products Caterpillar 9W6688 Floating Seal Group CR3518 292.9X264.9X38mm
Product Specifications
Part NO. | Caterpillar9W6688/GNL CR3518 | |
Type | DO Type | |
Dimensions (D1*D2*H) | 292.9X264.9X38mm | |
O Ring Diameter | 12.7mm | |
Applicable Equipment | Moter Graders | |
Towing Vehicles | ||
Mine Haul Trucks | ||
Final Drives | ||
Steel Ring Material | FC15Cr3Mo Cast Iron | |
Steel Ring Hardness | HRC65-70 | |
O-Ring Material | NBR/Silicone/HNBR/VITON | |
Peripheral Velocity | 6~10m/S | |
Service Life | 5000-8000hrs | |
Country Of Origin | China |
Bearing & Power Transmission Supplies & Services
© 2024, decentmachinery. All Rights Reserved
Automated page speed optimizations for fast site performance