Description

Selected:
Product Specifications
| Part NO. | 11000836 | |
| Type | Goetze 76.93 | |
| Dimensions(D2*D1*H) | 192x220x30.5mm | |
| Application | Wheel Bearing Axle | |
| Final Drive | ||
| Screw Conveyor | ||
| Steel Ring Material | FC15Cr3 Mo Cast Iron | |
| Steel Ring Hardness | HRC65-70 | |
| O-Ring Material | NBR/Silicone/HNBR/VITON | |
| Peripheral Velocity | 6m/S | |
| Service Life | 5000-8000hrs | |

Bearing & Power Transmission Supplies & Services
© 2024, decentmachinery. All Rights Reserved
Developed By Boodlemart